alg.exe error, details and description of windows process alg
Error Running software task on Microsoft Win XP / Vista OS (operating system). Application program, exe name alg.exe. Purpose, review and Anti-spyware howto below.
Process name: alg.exe (alg)
Best descriptions from our users:
alg.exe is the process anme for Application Layer Gateway service - a component of Operating system. It is required if you use a 3rd party firewall or Internet Connection Sharing to connect to the internet. Terminating this process will cause a loose of internet connectivity until next restart or login. The file is normally located in the c:\windows\System32 folder.
Security rating: Very low
Trojan and malware rating: Not rated yet
Most 'popular' alg.exe errors: File not found, An error occured in file, Not responding, Application Error 0x , Howto delete, Howto find the file...
Removal instructions, howto remove or fix: More info of erasing alg.exe
Divides to: .
Browse our process database: msscli.exe msnappm.exe opwarese2.exe tlen.exe gg.exe rnarcade.exe windowsautomaticupdates.exe avant.exe pphidpad.exe memzip.exe hddtsvc.exe boostspeed.exe ctlauncher.exe ahqtb.exe fwsvc.exe desktopweather.exe quickstart.exe freeram.exe processpatrol.exe symmtime.exe uiwatcher.exe uptime.exe fileimports.exe acad.exe named.exe fsdialerxp.exe lxrsii1s.exe hpztsb04.exe googleupdater.exe mmvnibc.exe precisiontime.exe rtvscn95.exe ibmmon.exe pdesk.exe hpzstatx.exe starteak.exe weathermate.exe cpqeadm.exe eausbkbd.exe bttnserv.exe compaq-rba.exe sscevt~1.exe mediapass.exe spywarestormer.exe mediapassk.exe outpost.exe npfsvice.exe pmshost.exe prismsta.exe festoon.exe
Read / write user reviews for alg.exe
New: Browse also our DLL database: D3DRGBXF.DLL, ver. 4.05.00.0155, d3drgbxf.dll, ver. 4.05.01.1998, d3drm.dll, ver. , d3drm.dll, D3DRM.DLL, D3DRM.DLL, d3drm.dll, d3drm.dll, D3DRM.DLL, d3drm.dll, d3drm.dll, d3drm16f.dll, D3DRM16F.DLL, D3DRM16F.DLL, d3drm16f.dll, dllhost and more...
Up today we list those alg.exe versions (error description next):
| Security rating | Check sum number | Version | Filesize |
| N/A | CC9C09F3 | 5.1.2600.2180 | 44544 Bytes |
| N/A | CBC3E46F | 5.1.2600.2180 | 44544 Bytes |
| N/A | 5DF950ED | 5.1.2600.0 | 40960 Bytes |
| N/A | 63D7012 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 56946D2F | 5.1.2600.2180 | 44544 Bytes |
| N/A | 908B14B4 | 5.1.2600.2180 | 44544 Bytes |
| N/A | FC189A97 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 672FF87B | 5.1.2600.2180 | 44544 Bytes |
| N/A | 71C2010B | 5.1.2600.2180 | 44544 Bytes |
| N/A | 869F7C40 | 5.1.2600.1106 | 41984 Bytes |
| N/A | 61825D4 | 5.1.2600.0 | 40960 Bytes |
| N/A | 5.1.2600.2180 | 44544 Bytes | |
| N/A | 224A0D25 | 5.1.2600.0 | 40960 Bytes |
| N/A | 9CCB692E | 5.1.2600.0 | 40960 Bytes |
| N/A | 2084B582 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 430AE255 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 4758C8FA | 5.1.2600.2180 | 44544 Bytes |
| N/A | 3906D119 | 5.1.2600.1106 | 41984 Bytes |
| N/A | 708ACE4 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 80C9965C | 5.1.2600.2180 | 44544 Bytes |
| N/A | B832577C | 5.1.2600.2180 | 44544 Bytes |
| N/A | 84CD639B | 5.1.2600.1106 | 41984 Bytes |
| N/A | 49DE8087 | 5.1.2600.2180 | 44544 Bytes |
| N/A | EC690492 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 2B42E742 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 78A6813F | 5.1.2600.1081 | 41984 Bytes |
| N/A | E4B62658 | 5.1.2600.2180 | 44544 Bytes |
| N/A | A057FC47 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 24A2B371 | 5.1.2600.2180 | 44544 Bytes |
| N/A | D16DBFEC | 5.1.2600.2180 | 44544 Bytes |
| N/A | CEBEE7E4 | 5.1.2600.2180 | 44544 Bytes |
| N/A | D0853DF4 | 5.1.2600.1106 | 41984 Bytes |
| N/A | 67167442 | 5.1.2600.2180 | 44544 Bytes |
| N/A | A4CDB6FD | 5.1.2600.2180 | 44544 Bytes |
| N/A | 55581AA3 | 5.1.2600.2096 | 46080 Bytes |
| N/A | 8C8F66F0 | 5.1.2600.0 | 40960 Bytes |
| N/A | 73112DC7 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 1FB8747B | 5.1.2600.0 | 40960 Bytes |
| N/A | F5A0BC46 | 5.1.2600.2180 | 44544 Bytes |
| N/A | C07AE7F | 5.1.2600.2180 | 44544 Bytes |
| N/A | DBD8A65A | 5.2.3790.0 | 43008 Bytes |
| N/A | F352B09D | 5.1.2600.2180 | 44544 Bytes |
| N/A | 81B49FF6 | 5.1.2600.2180 | 44544 Bytes |
| N/A | A9C07115 | 5.1.2600.0 | 40960 Bytes |
| N/A | E960342A | 5.1.2600.1106 | 41984 Bytes |
| N/A | EA7EC499 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 7C76BEA | 5.1.2600.0 | 40960 Bytes |
| N/A | AE97A9B7 | 5.1.2600.1106 | 41984 Bytes |
| N/A | 6099C724 | 5.2.3790.1830 | 45056 Bytes |
| N/A | 861222B6 | 5.1.2600.0 | 40960 Bytes |
| N/A | 8E39B7CA | 5.1.2600.0 | 40960 Bytes |
| N/A | E7932742 | 5.1.2600.2180 | 44544 Bytes |
| N/A | 19A9CFBB | 5.1.2600.2180 | 44544 Bytes |
| N/A | 2F592FBD | 5.1.2600.1106 | 41984 Bytes |
| N/A | B7BEF4B3 | 5.1.2600.1106 | 41984 Bytes |
| N/A | 8125275A | 5.1.2600.1106 | 41984 Bytes |
| N/A | 630A9132 | 5.1.2600.2135 | 43520 Bytes |
| N/A | C85C979 | 5.1.2600.2180 | 44544 Bytes |
| N/A | E4B96D44 | 5.1.2600.2180 | 44544 Bytes |
| N/A | E40DE88 | 5.2.3790.1830 | 45056 Bytes |
| N/A | 4092124C | 5.1.2600.2149 | 44032 Bytes |
| N/A | DFC77C4B | 5.1.2600.3264 | 44544 Bytes |
| N/A | E7F7B2CB | 5.1.2600.5512 | 44544 Bytes |
| N/A | 5C727AA0 | 5.1.2600.5512 | 44544 Bytes |
| N/A | C1B5D2ED | 5.1.2600.5512 | 44544 Bytes |
| N/A | 37F1EB0C | 5.1.2600.5512 | 44544 Bytes |
| N/A | 293420B2 | 5.1.2600.5512 | 44544 Bytes |
| N/A | 88F972D5 | 5.1.2600.5512 | 44544 Bytes |
| N/A | 32BD42BE | 5.1.2600.2180 | 54272 Bytes |
| N/A | CA224CD | 5.1.2600.5512 | 44544 Bytes |
| N/A | 541F2EFF | 5.1.2600.5512 | 44544 Bytes |
| N/A | FE9EEA0A | 5.1.2600.3244 | 44544 Bytes |
| N/A | 64F3DDC2 | 5.1.2600.5512 | 44544 Bytes |
| N/A | B442CFB3 | 5.1.2600.5512 | 44544 Bytes |
| N/A | 336E9B37 | 5.1.2600.5512 | 44544 Bytes |
| N/A | 279E7501 | 5.1.2600.5512 | 44544 Bytes |
| N/A | A35069FF | 5.1.2600.5512 | 44544 Bytes |
| N/A | D2DB885F | 5.1.2600.5508 | 44544 Bytes |
| N/A | BFECA24F | 5.1.2600.5512 | 44544 Bytes |
| N/A | E75329C0 | 37888 Bytes | |
| N/A | 9182F295 | 5.1.2600.5512 | 44544 Bytes |
| N/A | F884D968 | 5.1.2600.5512 | 44544 Bytes |
| N/A | 24122787 | 5.1.2600.5512 | 44544 Bytes |
| N/A | 8520927B | 5.1.2600.2082 | 45568 Bytes |
| N/A | 93E3BE62 | 5.2.3790.3959 | 45056 Bytes |
| N/A | 21ADEF61 | 5.1.2600.2180 | 65024 Bytes |
| N/A | 901995B6 | 5.1.2600.1106 | 41984 Bytes |
| N/A | 328DC351 | 5.1.2600.5512 | 44544 Bytes |
| N/A | CF81834B | 5.1.2600.5512 | 44544 Bytes |
| N/A | 748C335 | 5.1.2600.3300 | 44544 Bytes |
| N/A | 1E0E0D | 5.1.2600.5512 | 44544 Bytes |
| N/A | 84151C7C | 5.1.2600.5512 | 44544 Bytes |
Retypes: wxe, rxe, eze, ece, exw, exr, eexe, exxe, exee, xe, ee, ex, slg, akg, a;g, alf, alh, aalg, allg, algg, lg, ag, al, alq,
Please help us to improve this site: where is your alg.exe located?
Disclaimer - alg.exe
All info listed on this web site is for information purposes only, WITHOUT ANY VARANTY.
YOU ARE USING THIS PAGES ON YOU OWN RISK.
You should always verify the accuracy of information provided on this page.
We pay a big attention to provide you with the correct information.
However, many spyware and malware programs
use filenames of usual, non-malware processes and DLLs.
If we have included information about alg.exe that is inaccurate,
we would greatly appreciate your help by getting us know about your user review.
Also, web links to software vendors are provided for information purposes only,
and we cannot guarantee its accuracy nor relevance with DLL or process listed on this page.
We are not affiliated with this pages. We are not responsible for misprints or changes
occured since this page was published. The product names mentioned on this web site
can be copyrighted and registered trademarks of their owners.
inmuropexulin