ctfmon.exe error, details and description of windows process ctfmon
Error Running software task on Microsoft Win XP / Vista OS (operating system). Application program, exe name ctfmon.exe. Purpose, review and Anti-spyware howto below.
Process name: ctfmon.exe (ctfmon)
Best descriptions from our users:
When you run a Microsoft Office XP program, ctfmon.exe runs in the background, even after you quit all Office programs.
Ctfmon.exe monitors the active windows and provides text input service support for speech recognition, handwriting recognition, keyboard, translation, and other alternative user input technologies.
Security rating: Very low
Trojan and malware rating: Not rated yet
Most 'popular' ctfmon.exe errors: File not found, An error occured in file, Not responding, Application Error 0x , Howto delete, Howto find the file...
Removal instructions, howto remove or fix: How to remove ctfmon.exe
Divides to: ct fmon, ctf mon, ctfm on, .
Browse our process database: wlancfg.exe arpwrmsg.exe taskbaricon.exe espacewanadoo.exe comcomp.exe toaster.exe inactivity.exe pollingmodule.exe alertm~1.exe imesh6.exe ehshell.exe ehexthost.exe hpzismgr.exe shareware.exe cloaker.exe ehrec.exe ndvz5667.exe discadorext.exe lucallbackproxy.exe talk rnmoreinfo.exe imjpmig.exe hampanel.exe chamclock.exe netint.exe dopus.exe msinfo32.exe tweakm~1.exe dopusrt.exe crackdown.exe lingvo32.exe emule0.47a-installer.exe winmx.exe drvmon.exe lxbkpswx.exe slimsvc.exe ipcagent.exe vesmgr.exe vcsw.exe vzcdbsvc.exe vzfw.exe bx924f.exe modembtr.exe pcbooster.exe ipccheck.exe winsystems.exe eqks.exe naturalcolorload.exe digger.exe asusprob.exe
Read / write user reviews for ctfmon.exe
New: Browse also our DLL database: dpnet.dll, ver. 4.08.00.0400, dpnet.dll, ver. 4.08.01.0881, dpnet.dll, ver. 4.09.00.0900, dpnet.dll, dpnet.dll, dpnet.dll, dpnet.dll, dpnhpast.dll, dpnhpast.dll, dpnhpast.dll, dpnhpast.dll, dpnhpast.dll, dpnhpast.dll, dpnhpast.dll, dpnhupnp.dll, dllhost and more...
Up today we list those ctfmon.exe versions (error description next):
| Security rating | Check sum number | Version | Filesize |
| N/A | E545452E | 5.1.2600.1106 | 13312 Bytes |
| N/A | B235E9B3 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 8D934828 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 90FAE51B | 5.1.2600.0 | 13312 Bytes |
| N/A | 5D3F69B8 | 5.1.2600.2180 | 15360 Bytes |
| N/A | A2F09E4E | 5.1.2600.2180 | 15360 Bytes |
| N/A | E28AE66 | 5.1.2600.0 | 13312 Bytes |
| N/A | EB13CFCD | 5.1.2600.2180 | 15360 Bytes |
| N/A | B1A9AD8F | 5.1.2600.2180 | 15360 Bytes |
| N/A | D75FE198 | 5.1.2600.0 | 13312 Bytes |
| N/A | 5.1.2600.2180 | 15360 Bytes | |
| N/A | CF16F458 | 1.00.2409.7 | 8192 Bytes |
| N/A | C49C2382 | 5.1.2600.1106 | 13312 Bytes |
| N/A | B59741FF | 5.1.2600.0 | 13312 Bytes |
| N/A | D8CE5FD8 | 5.1.2600.2180 | 15360 Bytes |
| N/A | F9EDC0B0 | 5.1.2600.2096 | 14336 Bytes |
| N/A | 2293D0D2 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 32EB711C | 5.1.2600.2180 | 15360 Bytes |
| N/A | CB256ED0 | 5.1.2600.1106 | 13312 Bytes |
| N/A | 7B449332 | 5.1.2600.1106 | 13312 Bytes |
| N/A | 93438068 | 5.1.2600.2180 | 15360 Bytes |
| N/A | D113F57F | 5.1.2600.2180 | 15360 Bytes |
| N/A | 8A6B9366 | 5.1.2600.1106 | 13312 Bytes |
| N/A | 3F8CC298 | 5.1.2600.2180 | 15360 Bytes |
| N/A | EDC2FF25 | 5.1.2600.1081 | 13312 Bytes |
| N/A | 9190785E | 5.1.2600.2180 | 15360 Bytes |
| N/A | A2AE63F1 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 4B914A51 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 163F2218 | 5.1.2600.2180 | 15360 Bytes |
| N/A | D43397FD | 5.1.2600.2180 | 15360 Bytes |
| N/A | FB497E05 | 5.1.2600.1106 | 13312 Bytes |
| N/A | 16505BF4 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 5A104319 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 9548148A | 5.1.2600.1106 | 13312 Bytes |
| N/A | 9F69B2CC | 5.1.2600.2180 | 15360 Bytes |
| N/A | 25A4B898 | 5.1.2600.2180 | 15360 Bytes |
| N/A | B0CA4E36 | 5.1.2600.1106 | 13312 Bytes |
| N/A | 957E9207 | 5.1.2600.0 | 13312 Bytes |
| N/A | DA4E228 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 5B541CE3 | 5.1.2600.2180 | 30208 Bytes |
| N/A | 3A898744 | 1.00.2409.41 | 11264 Bytes |
| N/A | B0875E6B | 5.1.2600.0 | 13312 Bytes |
| N/A | 3D5C7306 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 79A485DF | 5.1.2600.2180 | 15360 Bytes |
| N/A | 1D536A5B | 5.1.2600.0 | 13312 Bytes |
| N/A | 11ADEE95 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 938501BC | 5.1.2600.2180 | 15360 Bytes |
| N/A | A518AAE5 | 5.2.3790.1830 | 15360 Bytes |
| N/A | BF638DC8 | 5.1.2600.2180 | 15360 Bytes |
| N/A | D5DCB705 | 5.2.3790.1830 | 15360 Bytes |
| N/A | 4E048E37 | 5.1.2600.2180 | 15360 Bytes |
| N/A | A4BA29A | 5.1.2600.1106 | 13312 Bytes |
| N/A | 3C4BDECC | 5.1.2600.2180 | 15360 Bytes |
| N/A | 940E2E84 | 5.1.2600.0 | 13312 Bytes |
| N/A | 6851073E | 5.1.2600.0 | 18944 Bytes |
| N/A | C700FFF2 | 5.1.2600.0 | 13312 Bytes |
| N/A | 3217497F | 5.1.2600.1106 | 13312 Bytes |
| N/A | C9209455 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 320D9A3B | 5.1.2600.0 | 13312 Bytes |
| N/A | B4116F8C | 5.1.2600.0 | 13312 Bytes |
| N/A | 6F3F3F45 | 5.1.2600.2180 | 25088 Bytes |
| N/A | 531B666 | 5.1.2600.1106 | 13312 Bytes |
| N/A | C6C667C | 5.2.3790.1830 | 15360 Bytes |
| N/A | 7CB158EF | 5.1.2600.0 | 13312 Bytes |
| N/A | BC70A198 | 5.1.2600.0 | 13312 Bytes |
| N/A | 3AB87EA4 | 5.1.2600.2180 | 30208 Bytes |
| N/A | E4022620 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 4C78FC06 | 5.1.2600.2180 | 25088 Bytes |
| N/A | 4BF91E52 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 5FBF091D | 5.2.3790.3959 | 15360 Bytes |
| N/A | E733D435 | 5.1.2600.0 | 13312 Bytes |
| N/A | 510B0E1B | 51.2100.2690 | 20480 Bytes |
| N/A | 9FFB88E9 | 20480 Bytes | |
| N/A | CB851DBB | 5.1.2600.2135 | 14336 Bytes |
| N/A | 604A90D0 | 5.1.2600.2180 | 15360 Bytes |
| N/A | 8AF514EF | 5.1.2600.1106 | 13312 Bytes |
| N/A | 1C739EA6 | 5.1.2600.3180 | 15360 Bytes |
| N/A | 7AECA7E | 5.1.2600.1106 | 13312 Bytes |
| N/A | 3587BF3F | 5.1.2600.2180 | 15360 Bytes |
| N/A | B8EFD53D | 5.1.2600.2180 | 40448 Bytes |
| N/A | 580E744B | 5.1.2600.2149 | 14336 Bytes |
| N/A | 6B3FD416 | 5.1.2600.3264 | 15360 Bytes |
| N/A | 72351C08 | 5.1.2600.5512 | 15360 Bytes |
| N/A | B578A41F | 5.1.2600.5512 | 15360 Bytes |
| N/A | 7B5EAFB6 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 3000CACD | 5.1.2600.5512 | 15360 Bytes |
| N/A | 6E37898 | 5.1.2600.5512 | 15360 Bytes |
| N/A | FB0E27D8 | 5.1.2600.5512 | 15360 Bytes |
| N/A | FEF97C81 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 5AF3D492 | 5.1.2600.2180 | 37376 Bytes |
| N/A | ED29F939 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 6916AE54 | 5.1.2600.3244 | 15360 Bytes |
| N/A | 7095D32A | 5.1.2600.5512 | 15360 Bytes |
| N/A | 6518CBCF | 5.1.2600.5512 | 15360 Bytes |
| N/A | 796EE543 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 9BC5B0B8 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 6B58CB9A | 5.1.2600.5512 | 15360 Bytes |
| N/A | 72D0E97B | 5.1.2600.5508 | 15360 Bytes |
| N/A | 505708D7 | 5.1.2600.5512 | 30208 Bytes |
| N/A | 1AEB9886 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 26F67395 | 5.1.2600.5512 | 30208 Bytes |
| N/A | D4FB54B5 | 5.1.2600.5512 | 15360 Bytes |
| N/A | D4A2944 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 74C3D339 | 5.1.2600.5512 | 40448 Bytes |
| N/A | 1ABCA0ED | 5.1.2600.2180 | 32256 Bytes |
| N/A | A6EF204C | 5.1.2600.5512 | 40960 Bytes |
| N/A | 1A81404C | 5.1.2600.5512 | 15360 Bytes |
| N/A | FD4061 | 5.1.2600.5512 | 15360 Bytes |
| N/A | 3CBD8CBB | 5.1.2600.5512 | 37376 Bytes |
| N/A | 69112F90 | 5.1.2600.5512 | 15360 Bytes |
| N/A | D209A3B4 | 5.1.2600.5512 | 37376 Bytes |
| N/A | 895FAE2B | 5.1.2600.5512 | 111104 Bytes |
| N/A | 3254C900 | 5.1.2600.5512 | 37376 Bytes |
| N/A | 3A5B1C95 | 5.1.2600.5512 | 30208 Bytes |
| N/A | 5FDCE824 | 5.1.2600.3300 | 15360 Bytes |
| N/A | BF882C9 | 5.1.2600.5512 | 30208 Bytes |
| N/A | 6F5C4A6C | 5.1.2600.5512 | 15360 Bytes |
| N/A | 37577894 | 5.1.2600.5512 | 15360 Bytes |
| N/A | D271A5E | 5.1.2600.5512 | 15360 Bytes |
Retypes: wxe, rxe, eze, ece, exw, exr, eexe, exxe, exee, xe, ee, ex, xtfmon, vtfmon, crfmon, cyfmon, ctdmon, ctgmon, ctfnon, ctf,on, ctfmin, ctfmpn, ctfmob, ctfmom, cctfmon, cttfmon, ctffmon, ctfmmon, ctfmoon, ctfmonn, tfmon, cfmon, ctmon, ctfon, ctfmn, ctfmo, ctvmon, cdfmon,
Please help us to improve this site: where is your ctfmon.exe located?
Disclaimer - ctfmon.exe
All info listed on this web site is for information purposes only, WITHOUT ANY VARANTY.
YOU ARE USING THIS PAGES ON YOU OWN RISK.
You should always verify the accuracy of information provided on this page.
We pay a big attention to provide you with the correct information.
However, many spyware and malware programs
use filenames of usual, non-malware processes and DLLs.
If we have included information about ctfmon.exe that is inaccurate,
we would greatly appreciate your help by getting us know about your user review.
Also, web links to software vendors are provided for information purposes only,
and we cannot guarantee its accuracy nor relevance with DLL or process listed on this page.
We are not affiliated with this pages. We are not responsible for misprints or changes
occured since this page was published. The product names mentioned on this web site
can be copyrighted and registered trademarks of their owners.
inmuropexulin